Mentored Study Group by Department
COMPUTER SCIENCE
Course | Faculty | Day/Time | Location | MSG Leader |
---|---|---|---|---|
CM 151-01 | Ho | Mondays & Tuesdays: 7pm-9 pm | RISC 262-Mondays RISC 462-Tuesdays | Aidan M. |
CM 151-02 | Li | Sundays & Thursdays: 7pm-9 pm | RISC 462 | Eurnett C. |
CS 104-01 | Lopez Bencosme | Sundays & Thursdays: 7pm-9 pm | AEC 327 | Kim F. |
CS 104-02 | Lopez Bencosme | Tuesdays & Thursdays: 7pm-9pm | AEC 306 | Nora S. |
CS 104-03 | Bernacki | Tuesdays & Thursdays: 7pm-9pm | RISC 360 | Samuel J. |
CS 105-01 | Smith | Sundays: 7pm–9pm Wednesdays: 8pm–10pm | RISC 360 | Jackson E. |
CS 105-02 | Serrano | Sundays: 8pm-10pm Wednesdays: 7pm-9pm | RISC 460-Sundays RISC 562-Wednesdays | Robbie L. |
ECONOMICS
Course | Faculty | Day/Time | Location | MSG Leader |
---|---|---|---|---|
ECON 251-01 | Schumacher | Mondays & Wednesdays: 7pm-9pm | Simon 006 | Moira H. |
ECON 251-02 | Schumacher | Sundays & Mondays: 7pm-9pm | Simon 018 | Laura R. |
ECON 251-03 | Schumacher | Sundays & Tuesdays: 7pm-9pm | Simon 109 | Jun K. |
ECON 251-04 | Chin | Sundays: 1pm-3pm Wednesdays: 7pm-9PM | Simon 006: Sundays Simon 018: Wednesdays | Mukamani L. |
ECON 251-05 | Chin | Sundays & Mondays: 7pm-9pm | Simon 106 | Sneha K. |
ENGINEERING SCIENCE
Course | Faculty | Day/Time | Location | MSG Leader |
---|---|---|---|---|
ES 226-01 | Mante | Sundays: 4pm-6pm Wednesdays: 6pm-8pm | AEC 306 | Jen P. |
ES 230-01 | Mante | Sundays: 4pm-6pm Thursdays: 7pm-9pm | AEC 325 | Zoe O. |
ES 230-03, 04 | Hummel | Sundays: 4pm-6pm Wednesdays: 7pm-9pm | AEC 511 | Carter G. |
MATH
Course | Faculty | Day/Time | Location | MSG Leader |
---|---|---|---|---|
MATH 161-03 | Abedin | Mondays: 3:30pm-5:30pm Tuesdays: 6pm-8pm | Pardee 329-Mondays (Monday 10/7 only- Pardee 320A) Pardee 321-Tuesdays | Gina R. |
MATH 290-01 | Hassan Balasubramanya | Fridays: 3pm-5pm Sundays: 6pm-8pm | Pardee 113 | Zoey Z. |
MATH 351-01 | Roy | Tuesdays & Thursdays 7pm-9pm | Pardee 216 | Yunting J. |