SI Support by Department
BIOLOGY
Course/Section | Instructor | SI Session | SI Office Hours | Location | |
---|---|---|---|---|---|
BIOL 111-01 | Norman, Beth | Mondays: 7pm-8pm Wednesdays: 5pm-6pm | Sundays: 5pm-7pm | Mondays & Wednesdays: RISC 460 Sundays: RISC 104 | |
BIOL 111-02 | Norman, Beth | Mondays: 6pm-7pm Wednesdays: 7pm-8pm | Mondays: 7pm-8pm Wednesdays: 6pm-7pm | RISC 362 | |
BIOL 111-03 | Norman, Beth | Sundays: 5pm-6pm Wednesdays: 7pm-8pm | Sundays: 6pm-7pm Wednesdays: 8pm-9pm | RISC 262 | |
BIOL 111-04 | Lencer, Ezra | Mondays: 7pm-8pm Wednesdays: 7pm-8pm | Sundays: 7pm-9pm | RISC 260 | |
BIOL 111-05 | Lencer, Ezra | Tuesdays & Thursdays: 8pm-9pm | Sundays: 5pm-7pm | Acopian 204 |
CHEMISTRY
Course/Section | Instructor | SI Session | SI Office Hours | Location | |
---|---|---|---|---|---|
CHEM 103-01 | Miller, Rebecca S. | NA(recitation) | Sundays: 7pm-9pm | Acopian 206 & Acopian 243 | |
CHEM 107-01 | Sona, Amanda | Tuesdays: 7pm-8pm Thursdays: 8pm-9pm | Sundays: 5pm-7pm | RISC 362 | |
CHEM 107-02 | Sona, Amanda | Tuesdays & Thursdays: 7pm-8pm | Tuesdays & Thursdays: 8pm-9pm | Hugel 115 | |
CHEM 107-03 | Sona, Amanda | Sundays: 6pm-7pm Wednesdays: 5pm-6pm | Sundays: 7pm-8pm Wednesdays: 6pm-7pm | Hugel 115 | |
CHEM 107-04 | Nataro, Chip | Mondays & Wednesdays: 7:30pm-8:30pm | Sundays: 7pm-9pm | Mondays/Wednesdays: Hugel 115 Sundays: Hugel 100 | |
CHEM 107-05 | Hendrickson, Heidi | Sundays & Thursdays: 8pm-9pm | Wednesdays: 7pm-9pm | Hugel 225 | |
CHEM 107-06 | Hendrickson, Heidi | Mondays: 7pm-8pm Tuesdays: 7:30pm-8:30pm | Sundays: 6pm-8pm | RISC 360 | |
CHEM 108-01 | Miller, Rebecca S. | Tuesdays & Thursdays: 7pm-8pm | Sundays: 3pm-5pm | Acopian 204 | |
CHEM 108-02 | Miller, Rebecca S. | Mondays: 7pm-8pm Wednesdays: 7pm-8pm | Thursdays: 6pm-8pm | Acopian 206 | |
CHEM 221-01 | Griffith, Daniel R. | Sundays & Thursdays: 7pm-8pm | Sundays & Thursdays: 8pm-9pm | Sundays: RISC 460 Thursdays: RISC 562 | |
CHEM 221-02 | Griffith, Daniel R. | Mondays: 5pm-6pm Wednesdays: 7pm-8pm | Mondays: 6pm-7pm Wednesdays: 8pm-9pm | RISC 562 | |
CHEM 221-03 | Bertucci, Michael A. | Mondays & Wednesdays: 7pm-8pm | Mondays & Wednesdays: 8pm-9 pm | Acopian 204 | |
CHEM 221-04 | Bertucci, Michael A. | Tuesdays & Thursdays: 7pm-8 pm | Tuesdays & Thursdays: 8pm-9 pm | Acopian 243 |
ECONOMICS
Course/Section | Instructor | SI Session | SI Office Hours | Location | ||
---|---|---|---|---|---|---|
ECON 252-02 | Carter, Michael | Tuesdays: 6pm-7pm Wednesday: 7pm-8pm | Thursdays: 6pm-8pm | Pardee 201 | ||
ECON 252-03 | Carter, Michael | Tuesdays: 7pm-8pm Thursdays: 5pm-6pm | Sundays: 8pm-10pm | Simon 125 | ||
ECON 252-04 | Carter, Michael | Tuesdays: 5:45pm- 6:45 pm Wednesdays: 6:30pm-7:30pm | Sunday 8-10 PM | Simon 122 | ||
ECON 253-01 | Biener, Adam I. | Wednesdays: 7:30pm-8:30pm Thursdays: 4:30pm-5:30pm | Mondays: 7:30pm-8:30pm Thursdays: 5:30pm-6:30pm | Pardee 113 | ||
ECON 253-02 | Larsen, Matthew F. | Sundays & Mondays: 5pm-6pm | Sundays & Mondays: 6pm-7pm | Simon 124 | ||
ECON 253-03 | Larsen, Matthew F. | Wednesdays: 7pm-8pm Sundays: 4pm-5pm | Wednesdays: 8pm-9pm Sundays: 5pm-6pm | Simon 125 | ||
ECON 253-04 | Averett, Susan L. | Tuesdays & Thursdays: 7pm-8pm | Wednesdays: 6pm-8pm | OCGE 216 |