SI Support by Department
BIOLOGY
Course/Section | Faculty | SI Session | SI Office Hours | Location | SI Leader |
---|---|---|---|---|---|
BIOL 111-01 | Farley-Barnes | Mondays: 7pm-8pm Wednesdays: 5pm-6pm | Sundays: 5pm-7pm | RISC 460 | Kaitlyn K. |
BIOL 111-02 | Dearworth | Tuesdays & Thursdays: 7pm-8pm | Tuesdays & Thursdays: 8pm-9pm | RISC 460 | Megan C. |
BIOL 111-03 | Farley-Barnes | Sundays: 4pm-5pm Mondays: 5pm-6pm | Sundays: 5pm-6pm Mondays: 6pm-7pm | RISC 362: Sundays RISC 260: Mondays | Charlotte F. |
BIOL 111-04 | Dearworth | Tuesdays & Thursdays: 6pm-7pm | Tuesdays & Thursdays: 7pm-8pm | AEC 204-Tuesdays AEC 315: Thursdays | Natalie F. |
BIOL 111-05 | Farley-Barnes | Sundays: 5pm-6pm Thursdays: 7pm-8pm | Sundays: 6pm-7pm Thursdays: 8pm-9pm | RISC 260 | Evelyn P. |
CHEMISTRY
Course/Section | Faculty | SI Session | SI Office Hours | Location | SI Leader |
---|---|---|---|---|---|
CHEM 103-01 | Miller | NA(recitation) | Thursdays: 6pm-8pm | Hugel 117 | Jack D. Ariana W. |
CHEM 103-02 | Miller | NA(recitation) | Thursdays: 5pm-7pm | Hugel 017 | Drew A. Emma D. |
CHEM 107-01 | Galloway | Tuesdays: 6pm-7pm Thursdays: 7pm-8pm | Tuesdays: 7pm-8pm Thursdays: 6pm-7pm | RISC 362 9/24 only-Hugel 117 | Eric N. |
CHEM 107-02 | Bertucci | Sundays: 4pm-5pm Tuesdays: 7pm-8pm | Sundays: 5pm-6pm Tuesdays: 8pm-9pm | RISC 262-Sundays RISC 260-Tuesdays | Sean D. |
CHEM 107-03 | Bertucci | Mondays & Wednesdays: 7pm-8pm | Mondays & Wednesdays: 8pm-9pm | AEC 204 | Mallory D. |
CHEM 107-04 | Hendrickson | Mondays & Tuesdays: 7pm-8pm | Mondays & Tuesdays: 8pm-9pm | Hugel 225-Mondays Hugel 017-Tuesdays | Brody F. |
CHEM 107-05 | Galloway | Tuesdays & Thursdays: 7pm-8pm | Tuesdays & Thursdays: 8pm-9pm | AEC 429 | Greer M. |
CHEM 107-06 | Fan | Mondays & Thursdays: 7pm-8pm | Mondays & Thursdays: 8pm-9pm | Hugel 115-Mondays Hugel 017-Thursdays | Jacob N. |
CHEM 107-07 | Hendrickson | Sundays & Wednesdays: 7:30pm-8:30pm | Sundays & Wednesdays: 8:30pm-9:30pm | Hugel 225 | Nam V. |
CHEM 107-08 | Galloway | Sundays & Wednesdays: 7pm-8pm | Sundays & Wednesdays: 8pm-9pm | Hugel 115 | Anica K. |
CHEM 108-01 | Haug | Sundays: 6pm-7pm Wednesdays: 5pm-6pm | Sundays: 7pm-8pm Wednesdays: 6pm-7pm | RISC 262 9/4 only-Hugel 017 | Amanda F. |
CHEM 108-02 | Miller | Tuesdays & Thursdays: 7pm-8pm | Sundays & Thursdays: 8pm-9pm | Hugel 115: Tuesdays & Thursdays Hugel 117: Sundays | Ava K. |
CHEM 221-01 | Griffith | Sundays: 5pm-6pm Thursdays: 7pm-8pm | Sundays: 6pm-7pm Thursdays: 8pm-9pm | RISC 562 | Megan D. |
CHEM 221-02 | Griffith | Mondays & Wednesdays: 7pm-8pm | Mondays & Wednesdays: 8pm-9pm | RISC 462 | Grace V. |
CHEM 221-03 | DeMeester | Tuesdays & Thursdays: 7pm-8pm | Tuesdays & Thursdays: 8pm-9pm | Hugel 225 | Anastasia K. |
CHEM 221-04 | DeMeester | Mondays & Wednesdays: 7pm-8pm | Mondays & Wednesdays: 8pm-9pm | RISC 104 | Amanda F. |
ECONOMICS
Course/Section | Faculty | SI Session | SI Office Hours | Location | SI Leader |
---|---|---|---|---|---|
ECON 252-01 | DeVault | Tuesdays: 7pm-8pm Thursdays: 4pm-5pm | Tuesdays: 8pm-9pm, Thursdays: 5pm-6pm | Simon 311 | Kaitlyn D. |
ECON 252-02 | DeVault | Tuesdays & Thursdays: 7pm-8pm | Tuesdays & Thursdays: 8pm-9pm | Simon 018 | Hanna F. |
ECON 252-03 | Carter | Mondays: 5pm-6pm Tuesdays: 7pm-8pm | Mondays: 6pm-7pm Tuesdays: 8pm-9pm | Simon 211 | Megan D. |
ECON 252-04 | Carter | Mondays & Wednesdays: 5pm-6pm | Mondays & Wednesdays: 6pm-7pm | Simon 018 | Gavin J. |
ECON 253-01 | Biener | Tuesdays: 6pm-7pm Thursdays: 7pm-8pm | Tuesdays: 7pm-8pm Thursdays: 6pm-7pm | Pardee 113 | Trang T. |
ECON 253-02 | Biener | Sundays: 4pm-5pm Tuesdays: 6pm-7pm | Sundays: 5pm-6pm Tuesdays: 7pm-8pm | Simon 311-Sundays Simon 006-Tuesdays | Jackie B. |
ECON 253-03 | Ogrokhina | Mondays: 7pm-8pm Tuesdays: 6pm-7pm | Mondays & Wednesdays: 8pm-9pm | Simon 311 | Eleanor S. |
ECON 253-04 | Ogrokhina | Tuesdays & Wednesdays: 7pm-8pm | Sundays: 4pm-5pm Wednesdays: 8pm-9pm | Simon 106: Sundays & Tuesdays Simon 211: Wednesdays | Claire W. |
PHYSICS
Course/Section | Faculty | SI Session | SI Office Hours | Location | SI Leader |
---|---|---|---|---|---|
PHYS 111-01 | Harerimana | Sundays: 3pm-4pm Wednesdays: 7pm-8pm | Sundays: 4pm-5pm Wednesdays: 8pm-9pm | AEC 429 | Frank J. |
PHYS 111-02 | Harerimana | Sundays & Thursdays: 8pm-9pm | Sundays & Thursdays: 9pm-10pm | AEC 239 | Qinwen D. |
PHYS 133-01 | Ali | Sundays & Thursdays: 8pm-9pm | Sundays: 9pm-10pm Mondays: 3pm-4pm | AEC 243 | Angela B. |
PHYS 133-02 | Stonaha | Tuesdays & Thursdays: 8pm-9pm | Sundays: 4pm-6pm | AEC 204 | Bruno L. |
PHYS 133-03 | Stonaha | Tuesdays & Thursdays: 7pm-8pm | Tuesdays & Thursdays: 6pm-7pm | AEC 239 | Padmanabh K. |